DELHI NOON ----------2.PMPUNJAB DAY -------4.30PM
FARIDABAD -------5.30PM
PUNJAB HIMACHAL --8.50PM
GHAZIABAD ------8.30 PM
GALI ------------10.30PM
DISAWAR--------2.AM
PAYMENT KI FULL GUARANTY
DESAWAR RECORD CHART 2025
Khaiwal apna parcha dalvane ke liye aur apne game ka result dilvane ke liye call Karen
DELHI NOON..........................2.45
FARIDABAD.....,.......................5.40
PUNJAB HIMACHAL............…8.15
GHAZIABAD...................…........9.05
GALI .,.......................,..,.................10.45
DISAWAR.........,..........................4.15
29 June 2025 12:16 AM
Punjab Himachal Satta King ,satta king Fixed No. Live Result Today
|
DESAWAR RECORD CHART 2025
2025 |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
01 | -- | -- | -- | -- | 90 | -- | -- | -- | -- | -- | -- | -- |
02 | 00 | 13 | 43 | 09 | 45 | 28 | -- | -- | -- | -- | -- | -- |
03 | 04 | 90 | 50 | 71 | 01 | 79 | -- | -- | -- | -- | -- | -- |
04 | 54 | 79 | 88 | 87 | 61 | 09 | -- | -- | -- | -- | -- | -- |
05 | 76 | 50 | 43 | 02 | 07 | 53 | -- | -- | -- | -- | -- | -- |
06 | 00 | 86 | 47 | 24 | 18 | 48 | -- | -- | -- | -- | -- | -- |
07 | 83 | 68 | 58 | 59 | 45 | 19 | -- | -- | -- | -- | -- | -- |
08 | 99 | 54 | 99 | 70 | 34 | 93 | -- | -- | -- | -- | -- | -- |
09 | 73 | 03 | 17 | 67 | 94 | 24 | -- | -- | -- | -- | -- | -- |
10 | 18 | 40 | 94 | 70 | 79 | 09 | -- | -- | -- | -- | -- | -- |
11 | 84 | 37 | 79 | 98 | 11 | 14 | -- | -- | -- | -- | -- | -- |
12 | 63 | 96 | 55 | 06 | 41 | 48 | -- | -- | -- | -- | -- | -- |
13 | 40 | 21 | 71 | 67 | 93 | 46 | -- | -- | -- | -- | -- | -- |
14 | 80 | 95 | 47 | 57 | 88 | 09 | -- | -- | -- | -- | -- | -- |
15 | 03 | 74 | 31 | 71 | 29 | 02 | -- | -- | -- | -- | -- | -- |
16 | 69 | 20 | 25 | 53 | 33 | 33 | -- | -- | -- | -- | -- | -- |
17 | 80 | 04 | 00 | 51 | 15 | 26 | -- | -- | -- | -- | -- | -- |
18 | 96 | 94 | 99 | 78 | 59 | 25 | -- | -- | -- | -- | -- | -- |
19 | 61 | 46 | 25 | 74 | 29 | 30 | -- | -- | -- | -- | -- | -- |
20 | 43 | 53 | 96 | 08 | 21 | 02 | -- | -- | -- | -- | -- | -- |
21 | 61 | 59 | 99 | 45 | 93 | 30 | -- | -- | -- | -- | -- | -- |
22 | 21 | 36 | 26 | 26 | 20 | 68 | -- | -- | -- | -- | -- | -- |
23 | 60 | 96 | 90 | 33 | 75 | 40 | -- | -- | -- | -- | -- | -- |
24 | 48 | 58 | 16 | 98 | 16 | 37 | -- | -- | -- | -- | -- | -- |
25 | 70 | 91 | 34 | 91 | 47 | 88 | -- | -- | -- | -- | -- | -- |
26 | 83 | 00 | 56 | 54 | 22 | 87 | -- | -- | -- | -- | -- | -- |
27 | 97 | 94 | 39 | 26 | 63 | 42 | -- | -- | -- | -- | -- | -- |
28 | 74 | 11 | 94 | 58 | 70 | 41 | -- | -- | -- | -- | -- | -- |
29 | 34 | | 89 | 36 | 51 | -- | -- | -- | -- | -- | -- | -- |
30 | 91 | | 64 | 76 | 46 | -- | -- | -- | -- | -- | -- | -- |
31 | 85 | | 18 | | 66 | | -- | -- | | -- | | -- |
FARIDABAD RECORD CHART 2025
2025 |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
01 | 35 | 76 | 47 | 09 | 26 | 83 | -- | -- | -- | -- | -- | -- |
02 | 70 | 00 | 53 | 03 | 06 | 01 | -- | -- | -- | -- | -- | -- |
03 | 91 | 76 | 22 | 98 | 62 | 07 | -- | -- | -- | -- | -- | -- |
04 | 84 | 98 | 71 | 82 | 40 | 84 | -- | -- | -- | -- | -- | -- |
05 | 66 | 46 | 25 | 68 | 90 | 18 | -- | -- | -- | -- | -- | -- |
06 | 27 | 88 | 99 | 68 | 57 | -- | -- | -- | -- | -- | -- | -- |
07 | 75 | 19 | 29 | 51 | 93 | -- | -- | -- | -- | -- | -- | -- |
08 | 43 | 15 | 27 | 55 | 71 | 42 | -- | -- | -- | -- | -- | -- |
09 | 96 | 77 | 15 | 44 | 64 | 59 | -- | -- | -- | -- | -- | -- |
10 | 99 | 04 | 69 | 56 | 64 | 26 | -- | -- | -- | -- | -- | -- |
11 | 64 | 05 | 78 | 20 | 79 | 68 | -- | -- | -- | -- | -- | -- |
12 | 45 | 02 | 98 | 74 | 84 | -- | -- | -- | -- | -- | -- | -- |
13 | 88 | 83 | 35 | 67 | 82 | 02 | -- | -- | -- | -- | -- | -- |
14 | 42 | 12 | 37 | 03 | 46 | 36 | -- | -- | -- | -- | -- | -- |
15 | 31 | 24 | 06 | 81 | 39 | 50 | -- | -- | -- | -- | -- | -- |
16 | 48 | 71 | 33 | 60 | 97 | 68 | -- | -- | -- | -- | -- | -- |
17 | 12 | 82 | 64 | 80 | 32 | 72 | -- | -- | -- | -- | -- | -- |
18 | 43 | 82 | 73 | 15 | 75 | -- | -- | -- | -- | -- | -- | -- |
19 | 49 | 95 | 77 | 57 | 78 | -- | -- | -- | -- | -- | -- | -- |
20 | 02 | 41 | 28 | 33 | 66 | 11 | -- | -- | -- | -- | -- | -- |
21 | 49 | 49 | 61 | 17 | 44 | 58 | -- | -- | -- | -- | -- | -- |
22 | 46 | 76 | 49 | 03 | 86 | 82 | -- | -- | -- | -- | -- | -- |
23 | 31 | 01 | 69 | 52 | 44 | -- | -- | -- | -- | -- | -- | -- |
24 | 38 | 74 | 63 | 01 | 05 | 07 | -- | -- | -- | -- | -- | -- |
25 | 72 | 13 | 98 | 17 | 37 | 79 | -- | -- | -- | -- | -- | -- |
26 | 60 | 29 | 94 | 90 | 39 | -- | -- | -- | -- | -- | -- | -- |
27 | 77 | 70 | 71 | 73 | 99 | 87 | -- | -- | -- | -- | -- | -- |
28 | 68 | -- | 03 | 65 | 58 | -- | -- | -- | -- | -- | -- | -- |
29 | 43 | | 22 | 36 | 02 | -- | -- | -- | -- | -- | -- | -- |
30 | 04 | | 80 | -- | 58 | -- | -- | -- | -- | -- | -- | -- |
31 | -- | | -- | | -- | | -- | -- | | -- | | -- |
PUNJAB HIMACHAL RECORD CHART 2025
2025 |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
01 | 99 | 37 | 53 | 40 | 62 | 51 | -- | -- | -- | -- | -- | -- |
02 | 02 | 10 | 80 | 59 | 84 | XX | -- | -- | -- | -- | -- | -- |
03 | 25 | 09 | 44 | 80 | 61 | -- | -- | -- | -- | -- | -- | -- |
04 | 16 | 41 | 08 | 95 | 99 | -- | -- | -- | -- | -- | -- | -- |
05 | 84 | 50 | 57 | 23 | 61 | -- | -- | -- | -- | -- | -- | -- |
06 | 70 | 28 | 57 | 32 | 72 | -- | -- | -- | -- | -- | -- | -- |
07 | 83 | 83 | 77 | 60 | 48 | -- | -- | -- | -- | -- | -- | -- |
08 | 99 | 13 | 83 | 28 | 95 | -- | -- | -- | -- | -- | -- | -- |
09 | 14 | 44 | 58 | 81 | 50 | -- | -- | -- | -- | -- | -- | -- |
10 | 94 | 96 | 30 | 56 | 57 | -- | -- | -- | -- | -- | -- | -- |
11 | 57 | 06 | 85 | 02 | 58 | -- | -- | -- | -- | -- | -- | -- |
12 | 20 | 40 | 03 | 12 | 89 | -- | -- | -- | -- | -- | -- | -- |
13 | 21 | 65 | 95 | 99 | 37 | -- | -- | -- | -- | -- | -- | -- |
14 | 17 | 88 | 99 | 66 | 00 | -- | -- | -- | -- | -- | -- | -- |
15 | 34 | 44 | 87 | 16 | 92 | -- | -- | -- | -- | -- | -- | -- |
16 | 52 | 80 | 78 | 15 | 09 | -- | -- | -- | -- | -- | -- | -- |
17 | 37 | 81 | 15 | 02 | 14 | -- | -- | -- | -- | -- | -- | -- |
18 | 94 | 91 | 27 | 30 | 35 | -- | -- | -- | -- | -- | -- | -- |
19 | 80 | 98 | 77 | 51 | 91 | -- | -- | -- | -- | -- | -- | -- |
20 | 15 | 01 | 12 | 88 | 29 | -- | -- | -- | -- | -- | -- | -- |
21 | 80 | 51 | 70 | 75 | 54 | -- | -- | -- | -- | -- | -- | -- |
22 | 04 | 24 | 17 | 79 | 88 | -- | -- | -- | -- | -- | -- | -- |
23 | 13 | 76 | 69 | 85 | 16 | -- | -- | -- | -- | -- | -- | -- |
24 | 39 | 30 | 06 | 57 | 13 | -- | -- | -- | -- | -- | -- | -- |
25 | 83 | 55 | 00 | 02 | 33 | -- | -- | -- | -- | -- | -- | -- |
26 | 61 | 45 | 16 | 11 | 50 | -- | -- | -- | -- | -- | -- | -- |
27 | 90 | 70 | 13 | 99 | 61 | -- | -- | -- | -- | -- | -- | -- |
28 | 10 | -- | 78 | 41 | 88 | -- | -- | -- | -- | -- | -- | -- |
29 | 14 | | 44 | 23 | 03 | -- | -- | -- | -- | -- | -- | -- |
30 | 63 | | 85 | -- | 00 | -- | -- | -- | -- | -- | -- | -- |
31 | -- | | -- | | -- | | -- | -- | | -- | | -- |
GHAZIYABAD RECORD CHART 2025
2025 |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
01 | 44 | 39 | 23 | 22 | 90 | 15 | -- | -- | -- | -- | -- | -- |
02 | 33 | 11 | 63 | 09 | 06 | -- | -- | -- | -- | -- | -- | -- |
03 | 76 | 75 | 02 | 28 | 45 | -- | -- | -- | -- | -- | -- | -- |
04 | 77 | 33 | 53 | 81 | 88 | -- | -- | -- | -- | -- | -- | -- |
05 | 80 | 29 | 61 | 67 | 40 | -- | -- | -- | -- | -- | -- | -- |
06 | 24 | 53 | 89 | 56 | 27 | -- | -- | -- | -- | -- | -- | -- |
07 | 44 | 53 | 97 | 06 | 52 | -- | -- | -- | -- | -- | -- | -- |
08 | 03 | 94 | 80 | 36 | 65 | -- | -- | -- | -- | -- | -- | -- |
09 | 26 | 35 | 41 | 25 | 97 | -- | -- | -- | -- | -- | -- | -- |
10 | 30 | 75 | 42 | 22 | 57 | -- | -- | -- | -- | -- | -- | -- |
11 | 19 | 17 | 19 | 93 | 33 | -- | -- | -- | -- | -- | -- | -- |
12 | 19 | 62 | 23 | 83 | 79 | -- | -- | -- | -- | -- | -- | -- |
13 | 39 | 87 | 54 | 85 | 33 | -- | -- | -- | -- | -- | -- | -- |
14 | 04 | 04 | 95 | 25 | 27 | -- | -- | -- | -- | -- | -- | -- |
15 | 06 | 12 | 72 | 77 | 20 | -- | -- | -- | -- | -- | -- | -- |
16 | 69 | 21 | 62 | 30 | 09 | -- | -- | -- | -- | -- | -- | -- |
17 | 41 | 24 | 96 | 03 | 88 | -- | -- | -- | -- | -- | -- | -- |
18 | 17 | 75 | 70 | 43 | 34 | -- | -- | -- | -- | -- | -- | -- |
19 | 34 | 89 | 50 | 09 | 03 | -- | -- | -- | -- | -- | -- | -- |
20 | 29 | 13 | 37 | 94 | 82 | -- | -- | -- | -- | -- | -- | -- |
21 | 67 | 83 | 92 | 85 | 10 | -- | -- | -- | -- | -- | -- | -- |
22 | 72 | 23 | 70 | 37 | 36 | -- | -- | -- | -- | -- | -- | -- |
23 | 37 | 92 | 10 | 89 | 48 | -- | -- | -- | -- | -- | -- | -- |
24 | 02 | 09 | 65 | 29 | 61 | -- | -- | -- | -- | -- | -- | -- |
25 | 43 | 95 | 65 | 76 | 23 | -- | -- | -- | -- | -- | -- | -- |
26 | 60 | 03 | 73 | 61 | 51 | -- | -- | -- | -- | -- | -- | -- |
27 | 99 | 59 | 16 | 51 | 16 | -- | -- | -- | -- | -- | -- | -- |
28 | 45 | -- | 93 | 05 | 99 | -- | -- | -- | -- | -- | -- | -- |
29 | 85 | | 55 | 63 | 93 | -- | -- | -- | -- | -- | -- | -- |
30 | 87 | | 72 | -- | 91 | -- | -- | -- | -- | -- | -- | -- |
31 | XX | | -- | | -- | | -- | -- | | -- | | -- |
GALI RECORD CHART 2025
2025 |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
01 | 47 | 52 | 69 | 09 | 55 | 27 | -- | -- | -- | -- | -- | -- |
02 | 54 | 60 | 88 | 12 | 69 | -- | -- | -- | -- | -- | -- | -- |
03 | 62 | 96 | 62 | 42 | 12 | -- | -- | -- | -- | -- | -- | -- |
04 | 30 | 57 | 85 | 05 | 64 | 34 | -- | -- | -- | -- | -- | -- |
05 | 94 | 19 | 11 | 98 | 46 | -- | -- | -- | -- | -- | -- | -- |
06 | 23 | 50 | 90 | 98 | 58 | -- | -- | -- | -- | -- | -- | -- |
07 | 84 | 45 | 82 | 46 | 87 | -- | -- | -- | -- | -- | -- | -- |
08 | 71 | 93 | 69 | 03 | 94 | -- | -- | -- | -- | -- | -- | -- |
09 | 68 | 11 | 60 | 58 | 72 | -- | -- | -- | -- | -- | -- | -- |
10 | 84 | 28 | 26 | 35 | 31 | 06 | -- | -- | -- | -- | -- | -- |
11 | 31 | 03 | 72 | 68 | 71 | 91 | -- | -- | -- | -- | -- | -- |
12 | 66 | 05 | 68 | 48 | 22 | -- | -- | -- | -- | -- | -- | -- |
13 | 75 | 93 | 11 | 73 | 84 | 56 | -- | -- | -- | -- | -- | -- |
14 | 39 | 67 | 30 | 25 | 41 | -- | -- | -- | -- | -- | -- | -- |
15 | 98 | 23 | 55 | 01 | 72 | -- | -- | -- | -- | -- | -- | -- |
16 | 59 | 71 | 68 | 72 | 51 | 50 | -- | -- | -- | -- | -- | -- |
17 | 80 | 67 | 42 | 98 | 28 | -- | -- | -- | -- | -- | -- | -- |
18 | 77 | 75 | 50 | 30 | 33 | -- | -- | -- | -- | -- | -- | -- |
19 | 22 | 31 | 23 | 57 | 74 | -- | -- | -- | -- | -- | -- | -- |
20 | 76 | 81 | 23 | 10 | 80 | 71 | -- | -- | -- | -- | -- | -- |
21 | 46 | 55 | 80 | 38 | 14 | -- | -- | -- | -- | -- | -- | -- |
22 | 14 | 47 | 64 | 53 | 92 | -- | -- | -- | -- | -- | -- | -- |
23 | 39 | 73 | 09 | 74 | 47 | -- | -- | -- | -- | -- | -- | -- |
24 | 13 | 82 | 34 | 23 | 47 | 72 | -- | -- | -- | -- | -- | -- |
25 | 42 | 24 | 42 | 64 | 57 | -- | -- | -- | -- | -- | -- | -- |
26 | 22 | 99 | 89 | 91 | 65 | -- | -- | -- | -- | -- | -- | -- |
27 | 17 | 12 | 70 | 90 | 23 | -- | -- | -- | -- | -- | -- | -- |
28 | 49 | -- | 45 | 94 | 87 | -- | -- | -- | -- | -- | -- | -- |
29 | 66 | | 35 | 21 | 91 | -- | -- | -- | -- | -- | -- | -- |
30 | 42 | | 34 | -- | 39 | -- | -- | -- | -- | -- | -- | -- |
31 | -- | | -- | | -- | | -- | -- | | -- | | -- |
PUNJAB DAY RECORD CHART 2025
2025 |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
01 | 79 | 26 | 38 | 93 | 93 | 80 | -- | -- | -- | -- | -- | -- |
02 | 92 | 99 | 20 | 81 | 24 | -- | -- | -- | -- | -- | -- | -- |
03 | 18 | 29 | 32 | 38 | 66 | -- | -- | -- | -- | -- | -- | -- |
04 | 44 | 80 | 42 | 30 | 16 | -- | -- | -- | -- | -- | -- | -- |
05 | 08 | 50 | 78 | 45 | 11 | -- | -- | -- | -- | -- | -- | -- |
06 | 19 | 29 | 21 | 58 | 71 | -- | -- | -- | -- | -- | -- | -- |
07 | 82 | 51 | 07 | 56 | 26 | -- | -- | -- | -- | -- | -- | -- |
08 | 71 | 10 | 17 | 29 | 59 | -- | -- | -- | -- | -- | -- | -- |
09 | 95 | 12 | 36 | 15 | 02 | -- | -- | -- | -- | -- | -- | -- |
10 | 42 | 72 | 53 | 28 | 17 | -- | -- | -- | -- | -- | -- | -- |
11 | 39 | 88 | 16 | 17 | 84 | -- | -- | -- | -- | -- | -- | -- |
12 | 38 | 37 | 71 | 57 | 23 | -- | -- | -- | -- | -- | -- | -- |
13 | 83 | 18 | 04 | 50 | 72 | -- | -- | -- | -- | -- | -- | -- |
14 | 28 | 18 | 24 | 21 | 46 | -- | -- | -- | -- | -- | -- | -- |
15 | 30 | 56 | 54 | 95 | 81 | -- | -- | -- | -- | -- | -- | -- |
16 | 76 | 17 | 32 | 35 | 58 | -- | -- | -- | -- | -- | -- | -- |
17 | 54 | 45 | 97 | 16 | 63 | -- | -- | -- | -- | -- | -- | -- |
18 | 87 | 46 | 62 | 60 | 59 | -- | -- | -- | -- | -- | -- | -- |
19 | 95 | 89 | 54 | 34 | 06 | -- | -- | -- | -- | -- | -- | -- |
20 | 91 | 38 | 30 | 47 | 36 | -- | -- | -- | -- | -- | -- | -- |
21 | 73 | 08 | 02 | 91 | 61 | -- | -- | -- | -- | -- | -- | -- |
22 | 89 | 67 | 20 | 09 | 32 | -- | -- | -- | -- | -- | -- | -- |
23 | 49 | 93 | 07 | 89 | 72 | -- | -- | -- | -- | -- | -- | -- |
24 | 07 | 77 | 14 | 69 | 79 | -- | -- | -- | -- | -- | -- | -- |
25 | 72 | 69 | 85 | 21 | 54 | -- | -- | -- | -- | -- | -- | -- |
26 | 70 | 59 | 13 | 02 | 51 | -- | -- | -- | -- | -- | -- | -- |
27 | 66 | 23 | 60 | 68 | 76 | -- | -- | -- | -- | -- | -- | -- |
28 | 74 | -- | 41 | 67 | 36 | -- | -- | -- | -- | -- | -- | -- |
29 | 18 | | 03 | 17 | 84 | -- | -- | -- | -- | -- | -- | -- |
30 | 27 | | 89 | -- | 08 | -- | -- | -- | -- | -- | -- | -- |
31 | -- | | -- | | -- | | -- | -- | | -- | | -- |
DELHI NOON RECORD CHART 2025
2025 |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
01 | 40 | 18 | 74 | 08 | 59 | 89 | -- | -- | -- | -- | -- | -- |
02 | 95 | 95 | 78 | 65 | 52 | -- | -- | -- | -- | -- | -- | -- |
03 | 48 | 68 | 84 | 85 | 49 | -- | -- | -- | -- | -- | -- | -- |
04 | 80 | 56 | 06 | 19 | 92 | -- | -- | -- | -- | -- | -- | -- |
05 | 49 | 35 | 44 | 78 | 54 | -- | -- | -- | -- | -- | -- | -- |
06 | 28 | 60 | 83 | 71 | 93 | -- | -- | -- | -- | -- | -- | -- |
07 | 18 | 36 | 23 | 64 | 93 | -- | -- | -- | -- | -- | -- | -- |
08 | 42 | 95 | 22 | 51 | 31 | -- | -- | -- | -- | -- | -- | -- |
09 | 92 | 18 | 07 | 17 | 32 | -- | -- | -- | -- | -- | -- | -- |
10 | 51 | 20 | 26 | 24 | 77 | -- | -- | -- | -- | -- | -- | -- |
11 | 32 | 87 | 68 | 89 | 55 | -- | -- | -- | -- | -- | -- | -- |
12 | 10 | 35 | 92 | 81 | 92 | -- | -- | -- | -- | -- | -- | -- |
13 | 71 | 37 | 90 | 29 | 59 | -- | -- | -- | -- | -- | -- | -- |
14 | 31 | 54 | 69 | 27 | 74 | -- | -- | -- | -- | -- | -- | -- |
15 | 26 | 10 | 24 | 88 | 78 | -- | -- | -- | -- | -- | -- | -- |
16 | 50 | 67 | 96 | 91 | 09 | -- | -- | -- | -- | -- | -- | -- |
17 | 14 | 28 | 03 | 88 | 69 | -- | -- | -- | -- | -- | -- | -- |
18 | 97 | 04 | 42 | 23 | 57 | -- | -- | -- | -- | -- | -- | -- |
19 | 36 | 25 | 23 | 80 | 27 | -- | -- | -- | -- | -- | -- | -- |
20 | 22 | 10 | 08 | 17 | 11 | -- | -- | -- | -- | -- | -- | -- |
21 | 54 | 00 | 68 | 53 | 32 | -- | -- | -- | -- | -- | -- | -- |
22 | 38 | 17 | 46 | 19 | 28 | -- | -- | -- | -- | -- | -- | -- |
23 | 62 | 15 | 58 | 21 | 74 | -- | -- | -- | -- | -- | -- | -- |
24 | 78 | 59 | 52 | 55 | 38 | -- | -- | -- | -- | -- | -- | -- |
25 | 99 | 77 | 89 | 91 | 36 | -- | -- | -- | -- | -- | -- | -- |
26 | 32 | 73 | 28 | 83 | 04 | -- | -- | -- | -- | -- | -- | -- |
27 | 95 | 00 | 51 | 55 | 38 | -- | -- | -- | -- | -- | -- | -- |
28 | 39 | -- | 41 | 94 | 88 | -- | -- | -- | -- | -- | -- | -- |
29 | 75 | | 83 | 48 | 98 | -- | -- | -- | -- | -- | -- | -- |
30 | 22 | | 41 | -- | 78 | -- | -- | -- | -- | -- | -- | -- |
31 | -- | | -- | | -- | | -- | -- | | -- | | -- |
CHAR MINAR RECORD CHART 2025
2025 |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
01 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
02 | 00 | 13 | 43 | 09 | 45 | 28 | -- | -- | -- | -- | -- | -- |
03 | 04 | 90 | 50 | 71 | 01 | -- | -- | -- | -- | -- | -- | -- |
04 | 54 | 79 | 88 | 87 | 61 | -- | -- | -- | -- | -- | -- | -- |
05 | 76 | 50 | 43 | 02 | 07 | -- | -- | -- | -- | -- | -- | -- |
06 | 00 | 86 | 47 | 24 | 18 | -- | -- | -- | -- | -- | -- | -- |
07 | 83 | 68 | 58 | 59 | 45 | -- | -- | -- | -- | -- | -- | -- |
08 | 99 | 54 | 99 | 70 | 34 | -- | -- | -- | -- | -- | -- | -- |
09 | 73 | 03 | 17 | 67 | 94 | -- | -- | -- | -- | -- | -- | -- |
10 | 18 | 40 | 94 | 70 | 79 | -- | -- | -- | -- | -- | -- | -- |
11 | 84 | 37 | 79 | 98 | 11 | -- | -- | -- | -- | -- | -- | -- |
12 | 63 | 96 | 55 | 06 | 41 | -- | -- | -- | -- | -- | -- | -- |
13 | 40 | 21 | 71 | 67 | 93 | -- | -- | -- | -- | -- | -- | -- |
14 | 80 | 95 | 47 | 57 | 88 | -- | -- | -- | -- | -- | -- | -- |
15 | 03 | 74 | 31 | 71 | 29 | -- | -- | -- | -- | -- | -- | -- |
16 | 69 | 20 | 25 | 53 | 33 | -- | -- | -- | -- | -- | -- | -- |
17 | 80 | 04 | 00 | 51 | 15 | -- | -- | -- | -- | -- | -- | -- |
18 | 96 | 94 | 99 | 78 | 59 | -- | -- | -- | -- | -- | -- | -- |
19 | 61 | 46 | 25 | 74 | 29 | -- | -- | -- | -- | -- | -- | -- |
20 | 43 | 53 | 96 | 08 | 21 | -- | -- | -- | -- | -- | -- | -- |
21 | 61 | 59 | 99 | 45 | 93 | -- | -- | -- | -- | -- | -- | -- |
22 | 21 | 56 | 26 | 26 | 20 | -- | -- | -- | -- | -- | -- | -- |
23 | 60 | 96 | 90 | 33 | 75 | -- | -- | -- | -- | -- | -- | -- |
24 | 48 | 58 | 16 | 98 | 16 | -- | -- | -- | -- | -- | -- | -- |
25 | 70 | 91 | 34 | 91 | 47 | -- | -- | -- | -- | -- | -- | -- |
26 | 83 | 00 | 56 | 54 | 22 | -- | -- | -- | -- | -- | -- | -- |
27 | 97 | 94 | 39 | 26 | 63 | -- | -- | -- | -- | -- | -- | -- |
28 | 74 | 11 | 94 | 58 | 70 | -- | -- | -- | -- | -- | -- | -- |
29 | 34 | | 89 | 36 | 51 | -- | -- | -- | -- | -- | -- | -- |
30 | 91 | | 64 | 76 | 46 | -- | -- | -- | -- | -- | -- | -- |
31 | 85 | | 18 | | -- | | -- | -- | | -- | | -- |
SATTA KING RECORD CHART 2025
SATTA KING RECORD CHART 2024
SATTA KING RECORD CHART 2023
SATTA KING RECORD CHART 2022
SATTA KING RECORD CHART 2021
SATTA KING RECORD CHART 2020
SATTA KING RECORD CHART 2019